Le contenu en français est enrichi progressivement. Les documents techniques et les textes non encore traduits restent disponibles en anglais. Les noms commerciaux, les INCI et les taux d’emploi sont conservés.
← RetourTraduction non encore approuvée. Consultez la source anglaise.
Shield Sunscreen Lotion XY260108-1 is a GreenZn reference concept selected because GreenDee's verified formula index records use of GDResin 102. The complete source-derived composition and use levels are presented in English for formulation review. It provides a complexion or sun-care prototype in which coverage, wear, film quality and sensory balance can be assessed together.
Points à vérifier
- stability testing
- dispersion and shade evaluation
- film and transfer testing
- target-market UV and claims review
XY260108-1
| Phase | Matière première | INCI | Pourcentage |
|---|---|---|---|
| A | Escalol 557 | ETHYLHEXYL METHOXYCINNAMATE | 10 |
| A | Sunobel® DHHB | DIETHYLAMINO HYDROXYBENZOYL HEXYL BENZOATE | 3 |
| A | Tinosorb S | BIS-ETHYLHEXYLOXYPHENOL METHOXYPHENYL TRIAZINE | 1.8 |
| A | CETIOL B | DIBUTYL ADIPATE | 4 |
| A | PURESIL CAPRYLYL TSO | CAPRYLYL METHICONE | 3 |
| A | Eusolex® T-S | TITANIUM DIOXIDE, ALUMINA, STEARIC ACID, WATER | 3 |
| A | HRB02 | ORYZANOL | 0.5 |
| A | BISABOLOL | BISABOLOL | 0.3 |
| A | CSC A3 | SILICA | 0.8 |
| A | MONTANOV S | COCO-GLUCOSIDE, COCONUT ALCOHOL | 1.5 |
| A | 122NE-10 | PEG-10 SOY STEROL | 1.2 |
| B | MIRASIL MSR 99 A0 | TRIMETHYLSILOXYSILICATE | 0.2 |
| B | DM1.5 | DIMETHICONE | 0.2 |
| C | WATER | WATER | 66.87 |
| C | Pemulen TR-1 Polymeric Emulsifier | ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER | 0.2 |
| C | Biebl® 1,3-PDO (1,3 | PROPANEDIOL | 2 |
| C | sensiva sc 80 multifunctional | PROPANEDIOL, CAPRYLYL GLYCOL, CAPRYLHYDROXAMIC ACID | 1 |
| C | AMP-ULTRA PC 2000 | AMINOMETHYL PROPANOL | 0.13 |
| C | Amphsol K | POTASSIUM CETYL PHOSPHATE | 0.1 |
| C | Zenipoly AVP | AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER | 0.2 |
