GreenZn · Français
Phase-Inversion Transfer-Resistant Foundation GDS260228FDY-1
Formulations
Le contenu en français est enrichi progressivement. Les documents techniques et les textes non encore traduits restent disponibles en anglais. Les noms commerciaux, les INCI et les taux d’emploi sont conservés.
← RetourTraduction non encore approuvée. Consultez la source anglaise.
Phase-Inversion Transfer-Resistant Foundation GDS260228FDY-1 is a GreenZn reference concept selected because GreenDee's verified formula index records use of Z-Emuslix PI-100F, GDResin 102, GDPearl CR-50ASM. The complete source-derived composition and use levels are presented in English for formulation review. It provides a complexion or sun-care prototype in which coverage, wear, film quality and sensory balance can be assessed together.
Points à vérifier
- stability testing
- dispersion and shade evaluation
- film and transfer testing
- target-market UV and claims review
GDS260228FDY-1
| Phase | Matière première | INCI | Pourcentage |
|---|---|---|---|
| A | Z-Emuslix PI-100F | C20-22 Alcohols Phosphate, Cetearyl Alcohol, PEG-100 Stearate, Glyceryl Stearate, Polymethylsilsesquioxane, Cyclopentasiloxane | 4 |
| A | RH-CM5 | CYCLOPENTASILOXANE | 13 |
| A | MQ20 | TRIMETHYLSILOXYSILICATE | 5 |
| A | MT10 | POLYMETHYLSILSESQUIOXANE | 3 |
| B | GDPearl CR50AS | CI 77891, ALUMINUM HYDROXIDE, TRIETHOXYCAPRYLYLSILANE | 10 |
| B | RH-CM5 | CYCLOPENTASILOXANE | 3.5 |
| B | GDPearl IY 32AS | CI 77492, TRIETHOXYCAPRYLYLSILANE | 0.4 |
| B | GDPearl IR 75AS | CI 77491, TRIETHOXYCAPRYLYLSILANE | 0.08 |
| B | GDPearl IB 33AS | CI 77499, TRIETHOXYCAPRYLYLSILANE | 0.02 |
| C | WATER | WATER | 37.6 |
| C | BUTYLENE GLYCOL | BUTYLENE GLYCOL | 18 |
| D | Carbopol® Aqua SF-1 Polymer | ACRYLATES COPOLYMER, WATER | 1.5 |
| E | PC 2000 | AMINOMETHYL PROPANOL | 0.35 |
| F | BUTYLENE GLYCOL | BUTYLENE GLYCOL | 2 |
| F | Arocos-RK | RASPBERRY KETONE | 0.5 |
| F | AroHydro-H | 1,2-HEXANEDIOL | 0.5 |
| G | SIMULGELTM 600 | ACRYLAMIDE/SODIUM ACRYLOYLDIMETHYLTAURATE COPOLYMER, ISOHEXADECANE, POLYSORBATE 80, WATER, SORBITAN OLEATE | 0.5 |
| H | FRAGRANCE | FRAGRANCE | 0.05 |
