Ageing & Firming
Small-Molecule Collagen Serum XY231114-2
Small-Molecule Collagen Serum XY231114-2 is a GreenZn reference concept selected because GreenDee's verified formula index records use of MG 80. The complete source-derived composition and use levels are presented in English for formulation review. It provides an ageing-care prototype for translating ingredient choices into a testable serum, eye-care or cream concept.

Application Story
What this reference formula demonstrates
Small-Molecule Collagen Serum XY231114-2 is a GreenZn reference concept selected because GreenDee's verified formula index records use of MG 80. The complete source-derived composition and use levels are presented in English for formulation review. It provides an ageing-care prototype for translating ingredient choices into a testable serum, eye-care or cream concept.
Development Brief
Positioning and use context
Small-Molecule Collagen Serum XY231114-2 is presented as an ageing-care prototype for translating ingredient choices into a testable serum, eye-care or cream concept. It is a formulation-development reference, not a finished-product specification or substantiated commercial claim.
an ageing-care prototype for translating ingredient choices into a testable serum, eye-care or cream concept
Designed for comparison of application, absorption, cushion and residual skin feel.
Formulators developing premium ageing-care and firming concepts.
Featured GreenZn Ingredients
Key materials in the prototype
MG 80 · Maltooligosyl Glucoside, Hydrogenated Starch Hydrolysate,Water
Ingredient Links
Indexed GreenZn products in this formula
Complete Formula
Composition and use levels
Use levels are reproduced from the reviewed source record. INCI names are normalized into English where the source supports a reliable match. Green-highlighted rows are verified GreenZn grades and link to their product pages.
| No. | Phase | Material / trade name | INCI | Use level (%) |
|---|---|---|---|---|
| 1 | A | WATERVerified GreenZn ingredient | WATER | 77.75 |
| 2 | A | GLYCERIN | GLYCERIN | 5 |
| 3 | A | 1,3-Butylene glycol 1,3 | BUTYLENE GLYCOL | 2 |
| 4 | A | Arocos-RK | RASPBERRY KETONE | 0.4 |
| 5 | A | SOLAGUMTM AX | ACACIA SENEGAL GUM, XANTHAN GUM | 0.15 |
| 6 | B | BSG-250 | DIMETHICONE, DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER, CYCLOPENTASILOXANE | 1 |
| 7 | B | SELA DV-641 | DIMETHICONE, DIMETHICONE CROSSPOLYMER | 1 |
| 8 | B | DM5 | DIMETHICONE | 2 |
| 9 | B | ABIL WAX9801 | CETYL DIMETHICONE | 1 |
| 10 | B | ABIL CARE 85 | BIS-PEG/PPG-16/16 PEG/PPG-16/16 DIMETHICONE, CAPRYLIC/CAPRIC TRIGLYCERIDE, POLYGLYCERYL-4 ISOSTEARATE | 0.8 |
| 11 | B | PEG-3350 NF | PEG-75 | 0.2 |
| 12 | C | HA90 | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER, POLYSORBATE 60, SORBITAN ISOSTEARATE | 0.5 |
| 13 | C | PA50 | POLYACRYLAMIDE, C13-14 ISOPARAFFIN, LAURETH-7, WATER | 0.5 |
| 14 | C | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER, SQUALANE, POLYSORBATE 60, WATER, SORBITAN ISOSTEARATEVerified GreenZn ingredient | HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER, SQUALANE, POLYSORBATE 60, WATER, SORBITAN ISOSTEARATE | 0.5 |
| 15 | D | AroHydro-H | 1,2-HEXANEDIOL | 0.5 |
| 16 | D | Jojoba Esters-15 15 | JOJOBA ESTERS, TOCOPHEROL | 0.5 |
| 17 | D | AQUAXYL | XYLITYLGLUCOSIDE, ANHYDROXYLITOL, XYLITOL, WATER | 0.5 |
| 18 | D | LUBRAJEL OIL | GLYCERIN, WATER, GLYCERYL ACRYLATE/ACRYLIC ACID COPOLYMER, PROPYLENE GLYCOL, PVM/MA COPOLYMER | 2 |
| 19 | D | MG 80Verified GreenZn ingredient | Maltooligosyl Glucoside, Hydrogenated Starch Hydrolysate,Water | 0.2 |
| 20 | D | AA 5% | RETINYL RETINOATE, PHOSPHOLIPIDS, ASCORBIC ACID, CAPRYLIC/CAPRIC TRIGLYCERIDE, GLYCERIN, WATER | 0.5 |
| 21 | D | MALUS DOMESTICA FRUIT CELL CULTURE EXTRACT | MALUS DOMESTICA FRUIT CELL CULTURE EXTRACT | 0.5 |
| 22 | D | Time-Col17TM | COLLAGEN AMINO ACIDS | 0.5 |
| 23 | D | WATER, GLYCERIN, ACETYL DIPEPTIDE-1 CETYL ESTER, PHOSPHOLIPIDS, COLEUS FORSKOHLII ROOT EXTRACTVerified GreenZn ingredient | WATER, GLYCERIN, ACETYL DIPEPTIDE-1 CETYL ESTER, PHOSPHOLIPIDS, COLEUS FORSKOHLII ROOT EXTRACT | 2 |
Recorded numeric total: 100%. The source numeric use levels total approximately 100%.
GreenDee's verified formula index records MG 80 in this source formula. The association is evidence of formula usage, not proof of finished-product efficacy, safety or market compliance.
Percentages are formulation-development references, not a finished-product specification. Confirm raw-material grades, active content, preservation, process, stability, safety and target-market compliance before use.
Validation
Recommended validation focus
This formulation is for reference only. Customers should complete laboratory review, compatibility checks, stability testing and regulatory review before use.
GreenZn only guarantees the quality of raw materials sold under the GreenZn brand, subject to the corresponding TDS, COA, MSDS and supply documents.
